NBA Schedule & Scores
The NBA schedule below covers the next 30 days and the past week — 147 upcoming games and 53 recent results. Times shown convert to your local timezone.
Upcoming games & recent results
| Date | Time | Matchup | Score / Status | Venue |
|---|---|---|---|---|
| 00:00 | Utah Jazz @ Minnesota Timberwolves | 100 – 115 Final | Target Center | |
| 00:30 | Brooklyn Nets @ Dallas Mavericks | 93 – 130 Final | American Airlines Center | |
| 01:00 | Boston Celtics @ Milwaukee Bucks | 117 – 97 Final | Fiserv Forum | |
| 02:00 | New Orleans Pelicans @ LA Clippers | 123 – 139 Final | Intuit Dome | |
| 02:00 | Miami Heat @ Sacramento Kings | 114 – 108 Final | Golden 1 Center | |
| 00:00 | Los Angeles Lakers @ Atlanta Hawks | 124 – 114 Final | State Farm Arena | |
| 00:00 | Cleveland Cavaliers @ Charlotte Hornets | 112 – 124 Final | Spectrum Center | |
| 00:00 | Washington Wizards @ Detroit Pistons | 111 – 122 Final | Little Caesars Arena | |
| 00:30 | Memphis Grizzlies @ Toronto Raptors | 118 – 102 Final | Scotiabank Arena | |
| 01:00 | Indiana Pacers @ Dallas Mavericks | 122 – 125 Final | American Airlines Center | |
| 01:30 | Denver Nuggets @ Houston Rockets | 100 – 110 Final | Toyota Center (Houston) | |
| 02:00 | San Antonio Spurs @ Phoenix Suns | 122 – 96 Final | Mortgage Matchup Center | |
| 03:00 | New Orleans Pelicans @ Golden State Warriors | 87 – 138 Final | Chase Center | |
| 00:30 | Milwaukee Bucks @ New York Knicks | 85 – 117 Final | Madison Square Garden | |
| 01:00 | Boston Celtics @ Philadelphia 76ers | 123 – 101 Final | Xfinity Mobile Arena | |
| 02:00 | LA Clippers @ Phoenix Suns | 110 – 133 Final | Mortgage Matchup Center | |
| 02:00 | Miami Heat @ Utah Jazz | 115 – 109 Final | Delta Center | |
| 03:00 | Orlando Magic @ Sacramento Kings | 107 – 100 Final | Golden 1 Center | |
| 04:00 | Oklahoma City Thunder @ Portland Trail Blazers | 103 – 123 Final | Moda Center | |
| 00:00 | Washington Wizards @ Indiana Pacers | 101 – 114 Final | Gainbridge Fieldhouse | |
| 00:00 | Cleveland Cavaliers @ New York Knicks | 115 – 107 Final | Madison Square Garden | |
| 00:00 | Boston Celtics @ Toronto Raptors | 98 – 93 Final | Scotiabank Arena | |
| 01:00 | San Antonio Spurs @ Chicago Bulls | 124 – 119 Final | United Center | |
| 01:00 | Denver Nuggets @ Memphis Grizzlies | 123 – 118 Final | FedExForum | |
| 01:00 | Los Angeles Lakers @ Milwaukee Bucks | 123 – 112 Final | Fiserv Forum | |
| 01:00 | Brooklyn Nets @ New Orleans Pelicans | 145 – 111 Final | Smoothie King Center | |
| 02:00 | Orlando Magic @ Utah Jazz | 123 – 108 Final | Delta Center | |
| 02:30 | Golden State Warriors @ Houston Rockets | 108 – 115 Final | Toyota Center (Houston) | |
| 03:00 | Oklahoma City Thunder @ Portland Trail Blazers | 108 – 118 Final | Moda Center | |
| 00:00 | Toronto Raptors @ Philadelphia 76ers | 112 – 123 Final | Xfinity Mobile Arena | |
| 00:00 | Detroit Pistons @ Washington Wizards | 144 – 140 Final | Capital One Arena | |
| 01:00 | Dallas Mavericks @ Minnesota Timberwolves | 94 – 133 Final | Target Center | |
| 02:00 | Charlotte Hornets @ Phoenix Suns | 96 – 101 Final | Mortgage Matchup Center | |
| 00:00 | New York Knicks @ Indiana Pacers | 104 – 106 Final | Gainbridge Fieldhouse | |
| 00:00 | Milwaukee Bucks @ Orlando Magic | 99 – 107 Final | Kia Center | |
| 01:00 | Cleveland Cavaliers @ Miami Heat | 121 – 133 Final | Kaseya Center | |
| 01:00 | Atlanta Hawks @ Chicago Bulls | 117 – 125 Final | United Center | |
| 01:00 | Memphis Grizzlies @ New Orleans Pelicans | 142 – 111 Final | Smoothie King Center | |
| 01:30 | Utah Jazz @ Houston Rockets | 118 – 125 Final | Toyota Center (Houston) | |
| 02:30 | Golden State Warriors @ San Antonio Spurs | 85 – 123 Final | Frost Bank Center | |
| 03:00 | Portland Trail Blazers @ Sacramento Kings | 120 – 107 Final | Golden 1 Center | |
| 03:30 | Oklahoma City Thunder @ LA Clippers | 112 – 113 Final | Intuit Dome | |
| 00:00 | Denver Nuggets @ New Orleans Pelicans | 116 – 108 Final | Smoothie King Center | |
| 00:30 | Dallas Mavericks @ Cleveland Cavaliers | 117 – 127 Final | Rocket Arena | |
| 01:00 | Detroit Pistons @ Miami Heat | 117 – 137 Final | Kaseya Center | |
| 01:00 | Brooklyn Nets @ Memphis Grizzlies | 110 – 129 Final | FedExForum | |
| 01:00 | Chicago Bulls @ Minnesota Timberwolves | 117 – 106 Final | Target Center | |
| 18:00 | Indiana Pacers @ Philadelphia 76ers | 124 – 131 Final | Xfinity Mobile Arena | |
| 21:00 | Los Angeles Lakers @ Phoenix Suns | 131 – 123 Final | Mortgage Matchup Center | |
| 21:30 | Charlotte Hornets @ LA Clippers | 105 – 113 Final | Intuit Dome | |
| 22:00 | San Antonio Spurs @ Utah Jazz | 110 – 102 Final | Delta Center | |
| 23:00 | Dallas Mavericks @ Boston Celtics | 94 – 131 Final | TD Garden | |
| 23:00 | New York Knicks @ Toronto Raptors | 112 – 108 Final | Scotiabank Arena | |
| 00:00 | Houston Rockets @ Washington Wizards | 147 – 119 Final | Capital One Arena | |
| 01:00 | Atlanta Hawks @ Milwaukee Bucks | 113 – 106 Final | Fiserv Forum | |
| 02:00 | Oklahoma City Thunder @ Sacramento Kings | 125 – 103 Final | Golden 1 Center | |
| 00:00 | Orlando Magic @ Boston Celtics | Scheduled | TD Garden | |
| 00:00 | Chicago Bulls @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 00:00 | Memphis Grizzlies @ Washington Wizards | Scheduled | Capital One Arena | |
| 00:30 | Philadelphia 76ers @ Brooklyn Nets | Scheduled | Barclays Center | |
| 00:30 | Houston Rockets @ Miami Heat | Scheduled | Kaseya Center | |
| 01:00 | Portland Trail Blazers @ Minnesota Timberwolves | Scheduled | Target Center | |
| 01:00 | Golden State Warriors @ New Orleans Pelicans | Scheduled | Smoothie King Center | |
| 02:00 | Phoenix Suns @ Denver Nuggets | Scheduled | Ball Arena | |
| 00:30 | New York Knicks @ Toronto Raptors | Scheduled | Scotiabank Arena | |
| 01:00 | Portland Trail Blazers @ Minnesota Timberwolves | Scheduled | Target Center | |
| 01:00 | Detroit Pistons @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 03:30 | Utah Jazz @ LA Clippers | Scheduled | Intuit Dome | |
| 04:00 | Charlotte Hornets @ Los Angeles Lakers | Scheduled | crypto.com Arena | |
| 00:00 | Memphis Grizzlies @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 00:00 | Houston Rockets @ Indiana Pacers | Scheduled | Gainbridge Fieldhouse | |
| 00:00 | Milwaukee Bucks @ Miami Heat | Scheduled | Kaseya Center | |
| 00:00 | Philadelphia 76ers @ Orlando Magic | Scheduled | Kia Center | |
| 00:30 | Chicago Bulls @ Brooklyn Nets | Scheduled | Barclays Center | |
| 00:30 | Washington Wizards @ Toronto Raptors | Scheduled | Scotiabank Arena | |
| 01:00 | Detroit Pistons @ New Orleans Pelicans | Scheduled | Smoothie King Center | |
| 01:00 | Atlanta Hawks @ Oklahoma City Thunder | Scheduled | Paycom Center | |
| 01:00 | Golden State Warriors @ Dallas Mavericks | Scheduled | American Airlines Center | |
| 02:30 | Boston Celtics @ Denver Nuggets | Scheduled | Ball Arena | |
| 03:00 | Utah Jazz @ Los Angeles Lakers | Scheduled | crypto.com Arena | |
| 03:00 | Phoenix Suns @ Sacramento Kings | Scheduled | Golden 1 Center | |
| 01:00 | Golden State Warriors @ Memphis Grizzlies | Scheduled | FedExForum | |
| 01:00 | Portland Trail Blazers @ Milwaukee Bucks | Scheduled | Fiserv Forum | |
| 01:00 | New York Knicks @ Minnesota Timberwolves | Scheduled | Target Center | |
| 01:00 | LA Clippers @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 00:00 | Charlotte Hornets @ Atlanta Hawks | Scheduled | State Farm Arena | |
| 00:30 | Orlando Magic @ Brooklyn Nets | Scheduled | Barclays Center | |
| 00:30 | Indiana Pacers @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 00:30 | Toronto Raptors @ Detroit Pistons | Scheduled | Little Caesars Arena | |
| 01:00 | Washington Wizards @ Chicago Bulls | Scheduled | United Center | |
| 01:00 | New Orleans Pelicans @ Oklahoma City Thunder | Scheduled | Paycom Center | |
| 02:30 | Phoenix Suns @ Utah Jazz | Scheduled | Delta Center | |
| 03:00 | Houston Rockets @ Denver Nuggets | Scheduled | Ball Arena | |
| 03:00 | Sacramento Kings @ Los Angeles Lakers | Scheduled | crypto.com Arena | |
| 18:00 | Milwaukee Bucks @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 00:30 | Portland Trail Blazers @ New York Knicks | Scheduled | Madison Square Garden | |
| 01:00 | LA Clippers @ Dallas Mavericks | Scheduled | American Airlines Center | |
| 01:00 | Memphis Grizzlies @ Minnesota Timberwolves | Scheduled | Target Center | |
| 01:00 | New Orleans Pelicans @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 03:00 | Boston Celtics @ Sacramento Kings | Scheduled | Golden 1 Center | |
| 20:30 | Detroit Pistons @ Atlanta Hawks | Scheduled | State Farm Arena | |
| 23:00 | Oklahoma City Thunder @ Miami Heat | Scheduled | Kaseya Center | |
| 00:00 | Orlando Magic @ Washington Wizards | Scheduled | Capital One Arena | |
| 00:00 | Denver Nuggets @ Chicago Bulls | Scheduled | United Center | |
| 00:00 | Dallas Mavericks @ Utah Jazz | Scheduled | Delta Center | |
| 01:00 | Indiana Pacers @ New York Knicks | Scheduled | Madison Square Garden | |
| 01:30 | Boston Celtics @ Golden State Warriors | Scheduled | Chase Center | |
| 00:00 | Memphis Grizzlies @ Charlotte Hornets | Scheduled | Spectrum Center | |
| 00:00 | Portland Trail Blazers @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 00:30 | Oklahoma City Thunder @ Indiana Pacers | Scheduled | Gainbridge Fieldhouse | |
| 00:30 | Milwaukee Bucks @ Toronto Raptors | Scheduled | Scotiabank Arena | |
| 00:30 | Brooklyn Nets @ Minnesota Timberwolves | Scheduled | Target Center | |
| 01:00 | Cleveland Cavaliers @ Chicago Bulls | Scheduled | United Center | |
| 01:00 | Phoenix Suns @ New Orleans Pelicans | Scheduled | Smoothie King Center | |
| 01:30 | LA Clippers @ Houston Rockets | Scheduled | Toyota Center (Houston) | |
| 03:00 | Utah Jazz @ Los Angeles Lakers | Scheduled | crypto.com Arena | |
| 03:00 | San Antonio Spurs @ Sacramento Kings | Scheduled | Golden 1 Center | |
| 00:00 | Detroit Pistons @ Orlando Magic | Scheduled | Kia Center | |
| 01:00 | Boston Celtics @ Washington Wizards | Scheduled | Capital One Arena | |
| 03:00 | Dallas Mavericks @ Denver Nuggets | Scheduled | Ball Arena | |
| 22:00 | Miami Heat @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 00:00 | Chicago Bulls @ Charlotte Hornets | Scheduled | Spectrum Center | |
| 00:30 | Cleveland Cavaliers @ New York Knicks | Scheduled | Madison Square Garden | |
| 00:30 | Minnesota Timberwolves @ Oklahoma City Thunder | Scheduled | Paycom Center | |
| 01:00 | LA Clippers @ Memphis Grizzlies | Scheduled | FedExForum | |
| 01:00 | Brooklyn Nets @ Milwaukee Bucks | Scheduled | Fiserv Forum | |
| 01:30 | Phoenix Suns @ Houston Rockets | Scheduled | Toyota Center (Houston) | |
| 03:00 | Sacramento Kings @ Golden State Warriors | Scheduled | Chase Center | |
| 03:00 | San Antonio Spurs @ Portland Trail Blazers | Scheduled | Moda Center | |
| 00:00 | Miami Heat @ New York Knicks | Scheduled | Madison Square Garden | |
| 00:30 | Milwaukee Bucks @ Detroit Pistons | Scheduled | Little Caesars Arena | |
| 00:30 | Philadelphia 76ers @ Indiana Pacers | Scheduled | Gainbridge Fieldhouse | |
| 00:30 | Brooklyn Nets @ Toronto Raptors | Scheduled | Scotiabank Arena | |
| 01:00 | Atlanta Hawks @ Boston Celtics | Scheduled | TD Garden | |
| 01:30 | Memphis Grizzlies @ Minnesota Timberwolves | Scheduled | Target Center | |
| 02:00 | Dallas Mavericks @ Phoenix Suns | Scheduled | Mortgage Matchup Center | |
| 02:30 | Los Angeles Lakers @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 02:30 | Denver Nuggets @ Utah Jazz | Scheduled | Delta Center | |
| 02:30 | New Orleans Pelicans @ LA Clippers | Scheduled | Intuit Dome | |
| 02:30 | Golden State Warriors @ Portland Trail Blazers | Scheduled | Moda Center | |
| 22:00 | Orlando Magic @ Washington Wizards | Scheduled | Capital One Arena | |
| 23:00 | Brooklyn Nets @ Charlotte Hornets | Scheduled | Spectrum Center | |
| 01:00 | Indiana Pacers @ Chicago Bulls | Scheduled | United Center | |
| 01:00 | Oklahoma City Thunder @ Milwaukee Bucks | Scheduled | Fiserv Forum | |
| 01:30 | Philadelphia 76ers @ Houston Rockets | Scheduled | Toyota Center (Houston) | |
| 21:00 | Los Angeles Lakers @ Memphis Grizzlies | Scheduled | FedExForum | |
| 21:00 | Boston Celtics @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 22:00 | Phoenix Suns @ Utah Jazz | Scheduled | Delta Center | |
| 23:00 | Miami Heat @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 23:00 | Orlando Magic @ Detroit Pistons | Scheduled | Little Caesars Arena | |
| 23:00 | Atlanta Hawks @ New York Knicks | Scheduled | Madison Square Garden | |
| 23:00 | Denver Nuggets @ Toronto Raptors | Scheduled | Scotiabank Arena | |
| 23:00 | New Orleans Pelicans @ Portland Trail Blazers | Scheduled | Moda Center | |
| 01:30 | LA Clippers @ Golden State Warriors | Scheduled | Chase Center | |
| 02:00 | Minnesota Timberwolves @ Sacramento Kings | Scheduled | Golden 1 Center | |
| 00:00 | Washington Wizards @ Charlotte Hornets | Scheduled | Spectrum Center | |
| 00:00 | Denver Nuggets @ Detroit Pistons | Scheduled | Little Caesars Arena | |
| 00:30 | Oklahoma City Thunder @ Brooklyn Nets | Scheduled | Barclays Center | |
| 00:30 | Los Angeles Lakers @ Houston Rockets | Scheduled | Toyota Center (Houston) | |
| 01:00 | Boston Celtics @ Dallas Mavericks | Scheduled | American Airlines Center | |
| 01:00 | San Antonio Spurs @ Milwaukee Bucks | Scheduled | Fiserv Forum | |
| 03:00 | New Orleans Pelicans @ Sacramento Kings | Scheduled | Golden 1 Center | |
| 00:00 | Indiana Pacers @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 00:00 | Memphis Grizzlies @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 00:30 | Atlanta Hawks @ Miami Heat | Scheduled | Kaseya Center | |
| 01:00 | New York Knicks @ Chicago Bulls | Scheduled | United Center | |
| 01:30 | Toronto Raptors @ Houston Rockets | Scheduled | Toyota Center (Houston) | |
| 02:00 | LA Clippers @ Phoenix Suns | Scheduled | Mortgage Matchup Center | |
| 03:00 | Minnesota Timberwolves @ Portland Trail Blazers | Scheduled | Moda Center | |
| 04:00 | Utah Jazz @ Golden State Warriors | Scheduled | Chase Center | |
| 00:00 | Memphis Grizzlies @ Detroit Pistons | Scheduled | Little Caesars Arena | |
| 00:00 | Denver Nuggets @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 00:30 | Charlotte Hornets @ Boston Celtics | Scheduled | TD Garden | |
| 01:00 | Orlando Magic @ Dallas Mavericks | Scheduled | American Airlines Center | |
| 01:00 | New York Knicks @ Milwaukee Bucks | Scheduled | Fiserv Forum | |
| 01:00 | Los Angeles Lakers @ New Orleans Pelicans | Scheduled | Smoothie King Center | |
| 01:00 | Brooklyn Nets @ Oklahoma City Thunder | Scheduled | Paycom Center | |
| 02:00 | Sacramento Kings @ Phoenix Suns | Scheduled | Mortgage Matchup Center | |
| 03:30 | Minnesota Timberwolves @ LA Clippers | Scheduled | Intuit Dome | |
| 00:00 | Indiana Pacers @ Atlanta Hawks | Scheduled | State Farm Arena | |
| 00:30 | Washington Wizards @ Miami Heat | Scheduled | Kaseya Center | |
| 01:00 | Cleveland Cavaliers @ Chicago Bulls | Scheduled | United Center | |
| 01:00 | Toronto Raptors @ San Antonio Spurs | Scheduled | Frost Bank Center | |
| 03:00 | Utah Jazz @ Portland Trail Blazers | Scheduled | Moda Center | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | Hinkle Fieldhouse | |
| 22:00 | Milwaukee Bucks @ Memphis Grizzlies | Scheduled | FedExForum | |
| 00:00 | Charlotte Hornets @ Washington Wizards | Scheduled | Capital One Arena | |
| 00:30 | Orlando Magic @ Philadelphia 76ers | Scheduled | Xfinity Mobile Arena | |
| 01:00 | Golden State Warriors @ Cleveland Cavaliers | Scheduled | Rocket Arena | |
| 01:30 | New York Knicks @ Miami Heat | Scheduled | Kaseya Center | |
| 02:00 | Minnesota Timberwolves @ Phoenix Suns | Scheduled | Mortgage Matchup Center | |
| 02:30 | Denver Nuggets @ Utah Jazz | Scheduled | Delta Center | |
| 03:00 | Atlanta Hawks @ Portland Trail Blazers | Scheduled | Moda Center | |
| 20:00 | Boston Celtics @ Brooklyn Nets | Scheduled | Barclays Center | |
| 20:30 | Toronto Raptors @ Oklahoma City Thunder | Scheduled | Paycom Center |
Source: ESPN
Explore More Holidays
Browse by Month
November Holidays by Day
- November 1
- November 2
- November 3
- November 4
- November 5
- November 6
- November 7
- November 8
- November 9
- November 10
- November 11
- November 12
- November 13
- November 14
- November 15
- November 16
- November 17
- November 18
- November 19
- November 20
- November 21
- November 22
- November 23
- November 24
- November 25
- November 26
- November 27
- November 28
- November 29
- November 30
- November 31