MLS Schedule
| Date | Time | Matchup | Score / Status | Venue |
|---|---|---|---|---|
| 01:00 | Houston Dynamo FC @ LAFC | 4 – 1 Full Time | BMO Stadium | |
| 23:15 | New York City FC @ Charlotte FC | 1 – 0 Full Time | Bank of America Stadium | |
| 23:30 | Portland Timbers @ CF Montréal | 2 – 2 Full Time | Stade Saputo | |
| 23:30 | Chicago Fire FC @ D.C. United | 3 – 1 Full Time | Audi Field | |
| 23:30 | Inter Miami CF @ FC Cincinnati | 5 – 3 Full Time | TQL Stadium | |
| 23:30 | Nashville SC @ New England Revolution | 3 – 0 Full Time | Gillette Stadium | |
| 23:30 | Philadelphia Union @ Orlando City SC | 3 – 4 Full Time | Inter&Co Stadium | |
| 23:30 | Columbus Crew @ Red Bull New York | 2 – 3 Full Time | Red Bull Arena | |
| 00:30 | Vancouver Whitecaps @ FC Dallas | 3 – 2 Full Time | Toyota Stadium | |
| 00:30 | Colorado Rapids @ Minnesota United FC | 1 – 0 Full Time | Allianz Field | |
| 00:30 | LA Galaxy @ Sporting Kansas City | 1 – 3 Full Time | Children's Mercy Park | |
| 00:30 | LAFC @ St. Louis CITY SC | 1 – 2 Full Time | Energizer Park | |
| 01:30 | Houston Dynamo FC @ Real Salt Lake | 0 – 3 Full Time | America First Field | |
| 01:30 | Austin FC @ San Diego FC | 0 – 5 Full Time | Snapdragon Stadium | |
| 01:30 | San Jose Earthquakes @ Seattle Sounders FC | 2 – 3 Full Time | Lumen Field | |
| 20:30 | Chicago Fire FC @ CF Montréal | Scheduled | Stade Saputo | |
| 23:30 | Toronto FC @ Charlotte FC | Scheduled | Bank of America Stadium | |
| 23:30 | St. Louis CITY SC @ D.C. United | Scheduled | Audi Field | |
| 23:30 | Minnesota United FC @ New England Revolution | Scheduled | Gillette Stadium | |
| 23:30 | Atlanta United FC @ Orlando City SC | Scheduled | Inter&Co Stadium | |
| 23:30 | Columbus Crew @ Philadelphia Union | Scheduled | Subaru Park | |
| 23:30 | New York City FC @ Red Bull New York | Scheduled | Red Bull Arena | |
| 00:30 | Sporting Kansas City @ Austin FC | Scheduled | Q2 Stadium | |
| 00:30 | Vancouver Whitecaps @ Houston Dynamo FC | Scheduled | Shell Energy Stadium | |
| 01:15 | LA Galaxy @ Seattle Sounders FC | Scheduled | Lumen Field | |
| 01:30 | Colorado Rapids @ Real Salt Lake | Scheduled | America First Field | |
| 01:30 | FC Cincinnati @ San Diego FC | Scheduled | Snapdragon Stadium | |
| 02:30 | FC Dallas @ San Jose Earthquakes | Scheduled | PayPal Park | |
| 22:00 | Portland Timbers @ Inter Miami CF | Scheduled | Nu Stadium | |
| 00:00 | LAFC @ Nashville SC | Scheduled | GEODIS Park | |
| 18:30 | Austin FC @ St. Louis CITY SC | Scheduled | Energizer Park | |
| 20:30 | Real Salt Lake @ Minnesota United FC | Scheduled | Allianz Field | |
| 23:30 | New England Revolution @ Charlotte FC | Scheduled | Bank of America Stadium | |
| 23:30 | CF Montréal @ D.C. United | Scheduled | Audi Field | |
| 23:30 | Orlando City SC @ FC Cincinnati | Scheduled | TQL Stadium | |
| 00:30 | Toronto FC @ Chicago Fire FC | Scheduled | Soldier Field | |
| 00:30 | New York City FC @ Nashville SC | Scheduled | GEODIS Park | |
| 00:30 | Red Bull New York @ Sporting Kansas City | Scheduled | Children's Mercy Park | |
| 01:30 | FC Dallas @ Colorado Rapids | Scheduled | Dick's Sporting Goods Park | |
| 01:30 | San Jose Earthquakes @ Portland Timbers | Scheduled | Providence Park | |
| 01:30 | Vancouver Whitecaps @ San Diego FC | Scheduled | Snapdragon Stadium | |
| 02:30 | Houston Dynamo FC @ LA Galaxy | Scheduled | Dignity Health Sports Park | |
| 21:00 | Atlanta United FC @ Columbus Crew | Scheduled | ScottsMiracle-Gro Field | |
| 23:00 | Philadelphia Union @ Inter Miami CF | Scheduled | Nu Stadium | |
| 01:00 | Seattle Sounders FC @ LAFC | Scheduled | BMO Stadium |
Source: ESPN