Public Holidays in Austria (2027)
Austria observes 33 public holidays in 2027. 28 are observed nationwide and 5 are regional. The year opens with Neujahr on January 1.
Other years: 2025 · 2026 · 2027
📄 Printable 2027 calendar with Austria holidays
All Austria public holidays in 2027
| Date | Holiday | Local Name | Type |
|---|---|---|---|
| Neujahr | Public Holiday | ||
| New Year's Day | Neujahr | Public Holiday | |
| Heilige Drei Könige | Public Holiday | ||
| Epiphany | Heilige Drei Könige | Public Holiday | |
| Saint Joseph's Day | Josefstag | School Holiday 2, 6, 7, 8 | |
| Easter Sunday | Ostersonntag | Public Holiday | |
| Ostermontag | Public Holiday | ||
| Easter Monday | Ostermontag | Public Holiday | |
| Staatsfeiertag | Public Holiday | ||
| National Holiday | Staatsfeiertag | Public Holiday | |
| Saint Florian's Day | Florianitag | School Holiday 4 | |
| Christi Himmelfahrt | Public Holiday | ||
| Ascension Day | Christi Himmelfahrt | Public Holiday | |
| Pentecost | Pfingstsonntag | Public Holiday | |
| Pfingstmontag | Public Holiday | ||
| Whit Monday | Pfingstmontag | Public Holiday | |
| Fronleichnam | Public Holiday | ||
| Corpus Christi | Fronleichnam | Public Holiday | |
| Mariä Himmelfahrt | Public Holiday | ||
| Assumption Day | Maria Himmelfahrt | Public Holiday | |
| Saint Rupert's Day | Rupertitag | School Holiday 5 | |
| Nationalfeiertag | Public Holiday | ||
| National Holiday | Nationalfeiertag | Public Holiday | |
| Allerheiligen | Public Holiday | ||
| All Saints' Day | Allerheiligen | Public Holiday | |
| Saint Martin's Day | Martinstag | School Holiday 1 | |
| Saint Leopold's Day | Leopolditag | School Holiday 3, 9 | |
| Mariä Empfängnis | Public Holiday | ||
| Immaculate Conception | Mariä Empfängnis | Public Holiday | |
| Christtag | Public Holiday | ||
| Christmas Day | Weihnachten | Public Holiday | |
| Stephanstag | Public Holiday | ||
| St. Stephen's Day | Stefanitag | Public Holiday |
Sources: python-holidays, Nager.Date
Explore More Holidays
Browse by Month
November Holidays by Day
- November 1
- November 2
- November 3
- November 4
- November 5
- November 6
- November 7
- November 8
- November 9
- November 10
- November 11
- November 12
- November 13
- November 14
- November 15
- November 16
- November 17
- November 18
- November 19
- November 20
- November 21
- November 22
- November 23
- November 24
- November 25
- November 26
- November 27
- November 28
- November 29
- November 30
- November 31