Activity Holidays
| Date | Holiday | ||
|---|---|---|---|
| January 29 | |||
| National Puzzle Day January 29 | |||
| January 31 | |||
| Backward Day January 31 | |||
| April 3 | |||
| National Find A Rainbow Day April 3 | |||
| April 6 | |||
| World Table Tennis Day April 6 | |||
| May 20 | |||
| National Pick Strawberries Day May 20 | |||
| May 26 | |||
| National Paper Airplane Day May 26 | |||
| June 6 | |||
| National Yo Yo Day June 6 | |||
| June 13 | |||
| International Axe Throwing Day June 13 | |||
| July 3 | |||
| International Drop A Rock Day July 3 | |||
| July 20 | |||
| World Jump Day July 20 | |||
| August 6 | |||
| National Wiggle Your Toes Day August 6 | |||
| August 8 | |||
| National Pickleball Day August 8 | |||
| August 11 | |||
| Play In The Sand Day August 11 | |||
| October 10 | |||
| National Walk To A Park Day October 10 | |||
| December 21 | |||
| Crossword Puzzle Day December 21 | |||
| December 28 | |||
| National Card Playing Day December 28 | |||















