College Football Schedule & Scores
The College Football schedule below covers the next 30 days and the past week — 127 upcoming games and 73 recent results. Times shown convert to your local timezone.
Upcoming games & recent results
| Date | Time | Matchup | Score / Status | Venue |
|---|---|---|---|---|
| 00:00 | Baylor Bears @ BYU Cougars | 7 – 28 Final | LaVell Edwards Stadium | |
| 00:00 | Louisville Cardinals @ North Carolina Tar Heels | 16 – 14 Final | Kenan Stadium | |
| 00:00 | Minnesota Golden Gophers @ Penn State Nittany Lions | 14 – 42 Final | Beaver Stadium | |
| 00:00 | Troy Trojans @ South Alabama Jaguars | 14 – 27 Final | Hancock Whitney Stadium | |
| 00:00 | San José State Spartans @ Air Force Falcons | 3 – 24 Final | Falcon Stadium | |
| 00:15 | Florida Atlantic Owls @ Tulsa Golden Hurricane | 21 – 38 Final | H. A. Chapman Stadium | |
| 00:30 | Texas Longhorns @ LSU Tigers | 22 – 21 Final | Tiger Stadium (LA) | |
| 00:30 | Purdue Boilermakers @ Iowa Hawkeyes | 7 – 28 Final | Kinnick Stadium | |
| 00:30 | Stanford Cardinal @ Virginia Tech Hokies | 40 – 22 Final | Lane Stadium | |
| 00:30 | UNLV Rebels @ New Mexico Lobos | 21 – 17 Final | University Stadium (NM) | |
| 00:45 | South Carolina Gamecocks @ Arkansas Razorbacks | 6 – 34 Final | Donald W. Reynolds Razorback Stadium | |
| 02:00 | North Texas Mean Green @ UTSA Roadrunners | 16 – 35 Final | Alamodome | |
| 02:30 | Texas Tech Red Raiders @ Oklahoma State Cowboys | 52 – 27 Final | Boone Pickens Stadium | |
| 02:30 | Utah State Aggies @ San Diego State Aztecs | 13 – 30 Final | Snapdragon Stadium | |
| 03:00 | Wyoming Cowboys @ UTEP Miners | 27 – 15 Final | Sun Bowl | |
| 03:30 | Utah Utes @ Arizona Wildcats | 40 – 39 Final | Casino Del Sol Stadium | |
| 03:45 | Colorado State Rams @ Washington State Cougars | 7 – 73 Final | Martin Stadium | |
| 04:00 | North Dakota State Bison @ Hawai'i Rainbow Warriors | 21 – 13 Final | Clarence T.C. Ching Athletics Complex | |
| 18:00 | Ole Miss Rebels @ Oklahoma Sooners | 17 – 24 Final | Memorial Stadium (Norman, OK) | |
| 23:00 | Eastern Michigan Eagles @ Western Michigan Broncos | 27 – 34 Final | Waldo Stadium | |
| 00:00 | Ball State Cardinals @ Ohio Bobcats | 28 – 35 Final | Peden Stadium | |
| 00:00 | Miami (OH) RedHawks @ Kent State Golden Flashes | 20 – 3 Final | Zoeller Field at Dix Stadium | |
| 00:00 | Akron Zips @ Massachusetts Minutemen | 34 – 33 Final | Warren McGuirk Alumni Stadium | |
| 00:30 | Central Michigan Chippewas @ Buffalo Bulls | 21 – 40 Final | Broadview Stadium | |
| 00:30 | Rice Owls @ Temple Owls | 31 – 27 Final | Lincoln Financial Field | |
| 23:00 | Iowa State Cyclones @ UCF Knights | 17 – 48 Final | Acrisure Bounce House | |
| 00:30 | Clemson Tigers @ Duke Blue Devils | 20 – 10 Final | Wallace Wade Stadium | |
| 00:30 | Bowling Green Falcons @ Toledo Rockets | 0 – 19 Final | Glass Bowl | |
| 01:00 | Oregon Ducks @ Michigan State Spartans | 45 – 7 Final | Spartan Stadium | |
| 01:00 | UTEP Miners @ Air Force Falcons | 3 – 52 Final | Falcon Stadium | |
| 02:00 | New Mexico Lobos @ Wyoming Cowboys | 24 – 17 Final | War Memorial Stadium | |
| 17:00 | BYU Cougars @ Kansas Jayhawks | 31 – 29 Final | David Booth Kansas Memorial Stadium | |
| 17:00 | Ohio State Buckeyes @ Nebraska Cornhuskers | 28 – 31 Final | Memorial Stadium (Lincoln, NE) | |
| 17:00 | Wake Forest Demon Deacons @ Georgia Tech Yellow Jackets | 50 – 29 Final | Bobby Dodd Stadium | |
| 17:00 | Vanderbilt Commodores @ Florida Gators | 27 – 34 Final | Ben Hill Griffin Stadium | |
| 17:00 | Northwestern Wildcats @ Minnesota Golden Gophers | 17 – 20 Final | Huntington Bank Stadium | |
| 17:00 | Colorado Buffaloes @ Cincinnati Bearcats | 28 – 35 Final | Nippert Stadium | |
| 17:00 | Syracuse Orange @ Boston College Eagles | 15 – 27 Final | Alumni Stadium (Chestnut Hill, MA) | |
| 17:00 | Wisconsin Badgers @ Purdue Boilermakers | 42 – 10 Final | Ross-Ade Stadium | |
| 17:00 | North Texas Mean Green @ Tulane Green Wave | 24 – 28 Final | Yulman Stadium | |
| 17:00 | Wofford Terriers @ Ole Miss Rebels | 17 – 59 Final | Vaught-Hemingway Stadium | |
| 17:00 | East Carolina Pirates @ Army Black Knights | 10 – 6 Final | Michie Stadium | |
| 17:00 | Memphis Tigers @ Navy Midshipmen | 34 – 38 Final | Navy-Marine Corps Memorial Stadium | |
| 17:30 | North Carolina Tar Heels @ Virginia Cavaliers | 24 – 41 Final | Scott Stadium | |
| 18:00 | Houston Cougars @ West Virginia Mountaineers | 34 – 31 Final | Milan Puskar Stadium | |
| 18:00 | Tennessee Tech Golden Eagles @ Mississippi State Bulldogs | 16 – 34 Final | Davis Wade Stadium | |
| 18:00 | Western Kentucky Hilltoppers @ Liberty Flames | 14 – 45 Final | Williams Stadium (VA) | |
| 19:00 | Charlotte 49ers @ Tulsa Golden Hurricane | 14 – 42 Final | H. A. Chapman Stadium | |
| 19:00 | Chattanooga Mocs @ Alabama Crimson Tide | 0 – 47 Final | Bryant-Denny Stadium | |
| 19:00 | Missouri State Bears @ Jacksonville State Gamecocks | 20 – 25 Final | AmFirst Stadium | |
| 19:00 | Middle Tennessee Blue Raiders @ Sam Houston Bearkats | 31 – 28 Final | Elliott T. Bowers Stadium | |
| 19:30 | Iowa Hawkeyes @ Illinois Fighting Illini | 34 – 17 Final | Gies Memorial Stadium | |
| 19:30 | South Florida Bulls @ Florida Atlantic Owls | 14 – 35 Final | Flagler Credit Union Stadium | |
| 19:30 | UL Monroe Warhawks @ App State Mountaineers | 16 – 17 Final | Kidd Brewer Stadium | |
| 20:00 | Coastal Carolina Chanticleers @ Louisiana Ragin' Cajuns | 24 – 38 Final | Our Lady of Lourdes Stadium | |
| 20:00 | Delaware Blue Hens @ New Mexico State Aggies | 42 – 30 Final | Aggie Memorial Stadium | |
| 20:00 | Florida International Panthers @ Kennesaw State Owls | 24 – 35 Final | Walens Family Field at Fifth Third Stadium | |
| 20:30 | Indiana Hoosiers @ Washington Huskies | 24 – 27 Final | Husky Stadium | |
| 20:30 | Texas Tech Red Raiders @ Baylor Bears | 20 – 10 Final | McLane Stadium | |
| 20:30 | UCLA Bruins @ Michigan Wolverines | 16 – 18 Final | Michigan Stadium | |
| 20:30 | LSU Tigers @ Tennessee Volunteers | 13 – 27 Final | Neyland Stadium | |
| 20:30 | Arkansas Razorbacks @ Texas Longhorns | 3 – 45 Final | DKR-Texas Memorial Stadium | |
| 20:30 | NC State Wolfpack @ Florida State Seminoles | 28 – 10 Final | Doak Campbell Stadium | |
| 20:30 | Rutgers Scarlet Knights @ Penn State Nittany Lions | 25 – 24 Final | Beaver Stadium | |
| 20:30 | Samford Bulldogs @ Auburn Tigers | 17 – 59 Final | Jordan-Hare Stadium | |
| 20:30 | Old Dominion Monarchs @ UConn Huskies | 21 – 29 Final | Pratt & Whitney Stadium | |
| 20:45 | Texas A&M Aggies @ Oklahoma Sooners | 7 – 28 Final | Memorial Stadium (Norman, OK) | |
| 21:00 | Georgia Southern Eagles @ Troy Trojans | 45 – 7 Final | Veterans Memorial Stadium (AL) | |
| 21:00 | Georgia State Panthers @ Marshall Thundering Herd | 27 – 28 Final | Joan C. Edwards Stadium | |
| 21:00 | South Alabama Jaguars @ Southern Miss Golden Eagles | 40 – 35 Final | M. M. Roberts Stadium | |
| 21:00 | Northern Illinois Huskies @ North Dakota State Bison | 25 – 31 Final | Fargodome | |
| 23:00 | Washington State Cougars @ Texas State Bobcats | 14 – 42 Final | UFCU Stadium | |
| 23:15 | Maryland Terrapins @ USC Trojans | 21 – 35 Final | Los Angeles Memorial Coliseum | |
| 00:00 | Virginia Tech Hokies @ Miami Hurricanes | 20 – 28 Final | Hard Rock Stadium | |
| 00:00 | Arizona Wildcats @ Kansas State Wildcats | 35 – 28 Final | Bill Snyder Family Stadium | |
| 00:00 | Arkansas State Red Wolves @ Louisiana Tech Bulldogs | 3 – 48 Final | Joe Aillet Stadium | |
| 00:00 | UNLV Rebels @ San José State Spartans | 24 – 22 Final | CEFCU Stadium | |
| 00:30 | Georgia Bulldogs @ South Carolina Gamecocks | 34 – 6 Final | Williams-Brice Stadium | |
| 00:30 | Kentucky Wildcats @ Missouri Tigers | 14 – 28 Final | Memorial Stadium | |
| 00:30 | Pittsburgh Panthers @ Louisville Cardinals | 10 – 42 Final | L&N Federal Credit Union Stadium | |
| 00:30 | Stanford Cardinal @ California Golden Bears | 44 – 28 Final | California Memorial Stadium | |
| 00:30 | SMU Mustangs @ Notre Dame Fighting Irish | 3 – 24 Final | Notre Dame Stadium | |
| 00:30 | Colorado State Rams @ Fresno State Bulldogs | 42 – 49 Final | Valley Children's Stadium | |
| 01:00 | UTSA Roadrunners @ UAB Blazers | 19 – 17 Final | Protective Stadium | |
| 02:00 | Utah Utes @ TCU Horned Frogs | 17 – 0 In Progress | Amon G. Carter Stadium | |
| 02:30 | San Diego State Aztecs @ Boise State Broncos | 0 – 7 In Progress | Albertsons Stadium | |
| 03:30 | Oklahoma State Cowboys @ Arizona State Sun Devils | 7 – 14 In Progress | Mountain America Stadium | |
| 03:30 | Hawai'i Rainbow Warriors @ Nevada Wolf Pack | 0 – 3 In Progress | Mackay Stadium | |
| 03:30 | Utah State Aggies @ Oregon State Beavers | 14 – 0 In Progress | Reser Stadium | |
| 00:00 | Miami (OH) RedHawks @ Western Michigan Broncos | Scheduled | Waldo Stadium | |
| 00:00 | Kent State Golden Flashes @ Eastern Michigan Eagles | Scheduled | Rynearson Stadium | |
| 01:00 | TCU Horned Frogs @ Texas Tech Red Raiders | Scheduled | Galaxy Stadium | |
| 17:00 | Mississippi State Bulldogs @ Ole Miss Rebels | Scheduled | Vaught-Hemingway Stadium | |
| 17:00 | Nebraska Cornhuskers @ Iowa Hawkeyes | Scheduled | Kinnick Stadium | |
| 17:00 | Buffalo Bulls @ Akron Zips | Scheduled | InfoCision Stadium | |
| 17:00 | Toledo Rockets @ Ohio Bobcats | Scheduled | Peden Stadium | |
| 17:00 | Tulsa Golden Hurricane @ UTSA Roadrunners | Scheduled | Alamodome | |
| 20:00 | App State Mountaineers @ South Alabama Jaguars | Scheduled | Hancock Whitney Stadium | |
| 20:30 | Temple Owls @ Memphis Tigers | Scheduled | Simmons Bank Liberty Stadium | |
| 20:30 | Florida Gators @ Florida State Seminoles | Scheduled | Doak Campbell Stadium | |
| 20:30 | North Dakota State Bison @ San José State Spartans | Scheduled | CEFCU Stadium | |
| 21:30 | Air Force Falcons @ New Mexico Lobos | Scheduled | University Stadium (NM) | |
| 00:30 | Texas Longhorns @ Texas A&M Aggies | Scheduled | Kyle Field | |
| 00:30 | Minnesota Golden Gophers @ Wisconsin Badgers | Scheduled | Camp Randall Stadium | |
| 02:00 | West Virginia Mountaineers @ Utah Utes | Scheduled | Rice-Eccles Stadium | |
| 05:00 | Georgia Tech Yellow Jackets @ Georgia Bulldogs | Scheduled | Sanford Stadium | |
| 05:00 | Purdue Boilermakers @ Indiana Hoosiers | Scheduled | Memorial Stadium (Bloomington, IN) | |
| 05:00 | Louisville Cardinals @ Kentucky Wildcats | Scheduled | Kroger Field | |
| 05:00 | Auburn Tigers @ Alabama Crimson Tide | Scheduled | Bryant-Denny Stadium | |
| 05:00 | Duke Blue Devils @ Wake Forest Demon Deacons | Scheduled | Allegacy Federal Credit Union Stadium | |
| 05:00 | LSU Tigers @ Arkansas Razorbacks | Scheduled | Donald W. Reynolds Razorback Stadium | |
| 05:00 | Tennessee Volunteers @ Vanderbilt Commodores | Scheduled | FirstBank Stadium | |
| 05:00 | SMU Mustangs @ Stanford Cardinal | Scheduled | Stanford Stadium | |
| 05:00 | South Carolina Gamecocks @ Clemson Tigers | Scheduled | Memorial Stadium (Clemson, SC) | |
| 05:00 | Washington Huskies @ Oregon Ducks | Scheduled | Autzen Stadium | |
| 05:00 | TBD @ Colorado State Rams | Scheduled | Canvas Stadium | |
| 05:00 | TBD @ Fresno State Bulldogs | Scheduled | Valley Children's Stadium | |
| 05:00 | TBD @ Utah State Aggies | Scheduled | Maverik Stadium | |
| 05:00 | TBD @ Washington State Cougars | Scheduled | Martin Stadium | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 17:00 | Boston College Eagles @ Miami Hurricanes | Scheduled | Hard Rock Stadium | |
| 17:00 | Notre Dame Fighting Irish @ Syracuse Orange | Scheduled | JMA Wireless Dome | |
| 17:00 | NC State Wolfpack @ North Carolina Tar Heels | Scheduled | Kenan Stadium | |
| 17:00 | UConn Huskies @ Wyoming Cowboys | Scheduled | War Memorial Stadium | |
| 17:00 | Navy Midshipmen @ Charlotte 49ers | Scheduled | Jerry Richardson Stadium | |
| 17:00 | Louisiana Tech Bulldogs @ Georgia Southern Eagles | Scheduled | Allen E. Paulson Stadium | |
| 17:00 | Michigan Wolverines @ Ohio State Buckeyes | Scheduled | Ohio Stadium | |
| 17:00 | Central Michigan Chippewas @ Ball State Cardinals | Scheduled | Scheumann Stadium | |
| 17:30 | Illinois Fighting Illini @ Northwestern Wildcats | Scheduled | Ryan Field | |
| 18:00 | Florida Atlantic Owls @ East Carolina Pirates | Scheduled | Dowdy-Ficklen Stadium | |
| 18:00 | Marshall Thundering Herd @ UL Monroe Warhawks | Scheduled | Malone Stadium | |
| 18:00 | Southern Miss Golden Eagles @ Old Dominion Monarchs | Scheduled | S.B. Ballard Stadium | |
| 18:00 | Kennesaw State Owls @ Western Kentucky Hilltoppers | Scheduled | Houchens Industries-L.T. Smith Stadium | |
| 19:00 | UCF Knights @ Colorado Buffaloes | Scheduled | Folsom Field | |
| 19:00 | Kansas State Wildcats @ Iowa State Cyclones | Scheduled | Jack Trice Stadium | |
| 19:00 | Army Black Knights @ Rice Owls | Scheduled | First Community Stadium | |
| 19:00 | Coastal Carolina Chanticleers @ James Madison Dukes | Scheduled | Bridgeforth Stadium | |
| 19:00 | Louisiana Ragin' Cajuns @ Georgia State Panthers | Scheduled | Center Parc Stadium | |
| 19:00 | Liberty Flames @ Missouri State Bears | Scheduled | Robert W. Plaster Stadium | |
| 19:00 | Sam Houston Bearkats @ Florida International Panthers | Scheduled | Pitbull Stadium | |
| 19:00 | New Mexico State Aggies @ Middle Tennessee Blue Raiders | Scheduled | Johnny "Red" Floyd Stadium | |
| 20:00 | Virginia Cavaliers @ Virginia Tech Hokies | Scheduled | Lane Stadium | |
| 20:00 | Troy Trojans @ Arkansas State Red Wolves | Scheduled | Centennial Bank Stadium | |
| 20:30 | Tulane Green Wave @ South Florida Bulls | Scheduled | Raymond James Stadium | |
| 20:30 | USC Trojans @ UCLA Bruins | Scheduled | Rose Bowl | |
| 20:30 | Cincinnati Bearcats @ BYU Cougars | Scheduled | LaVell Edwards Stadium | |
| 20:30 | Penn State Nittany Lions @ Maryland Terrapins | Scheduled | SECU Stadium | |
| 20:30 | UTEP Miners @ Northern Illinois Huskies | Scheduled | Huskie Stadium | |
| 20:30 | Massachusetts Minutemen @ Bowling Green Falcons | Scheduled | Doyt L. Perry Stadium | |
| 20:30 | Jacksonville State Gamecocks @ Delaware Blue Hens | Scheduled | Delaware Stadium | |
| 21:00 | UAB Blazers @ North Texas Mean Green | Scheduled | DATCU Stadium | |
| 21:15 | Oklahoma Sooners @ Missouri Tigers | Scheduled | Memorial Stadium | |
| 21:15 | Michigan State Spartans @ Rutgers Scarlet Knights | Scheduled | SHI Stadium | |
| 23:15 | Kansas Jayhawks @ Oklahoma State Cowboys | Scheduled | Boone Pickens Stadium | |
| 00:30 | Pittsburgh Panthers @ California Golden Bears | Scheduled | California Memorial Stadium | |
| 02:00 | Arizona State Sun Devils @ Arizona Wildcats | Scheduled | Casino Del Sol Stadium | |
| 02:00 | Nevada Wolf Pack @ UNLV Rebels | Scheduled | Allegiant Stadium | |
| 02:30 | Baylor Bears @ Houston Cougars | Scheduled | TDECU Stadium | |
| 04:00 | Sacramento State Hornets @ Hawai'i Rainbow Warriors | Scheduled | Clarence T.C. Ching Athletics Complex | |
| 00:00 | Jacksonville State Gamecocks @ Liberty Flames | Scheduled | Williams Stadium (VA) | |
| 00:00 | Louisiana Tech @ TBD | Scheduled | — | |
| 01:00 | TBD @ TBD | Scheduled | AT&T Stadium | |
| 01:00 | TBD @ Boise State Broncos | Scheduled | Albertsons Stadium | |
| 02:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 17:00 | Wake Forest Demon Deacons @ Miami Hurricanes | Scheduled | Bank of America Stadium | |
| 17:00 | TBD @ TBD | Scheduled | Ford Field | |
| 21:00 | TBD @ Georgia Bulldogs | Scheduled | Mercedes-Benz Stadium | |
| 01:00 | TBD @ TBD | Scheduled | — | |
| 01:00 | TBD @ TBD | Scheduled | Lucas Oil Stadium | |
| 02:00 | TBA @ TBA | Scheduled | — | |
| 05:00 | TBD @ TBD | Scheduled | — | |
| 17:00 | TBD @ TBD | Scheduled | Mercedes-Benz Stadium | |
| 17:00 | TBD @ TBD | Scheduled | — | |
| 20:00 | Navy Midshipmen @ Army Black Knights | Scheduled | MetLife Stadium | |
| 01:00 | TBD @ TBD | Scheduled | — | |
| 22:30 | TBD @ TBD | Scheduled | Cramton Bowl | |
| 02:00 | TBD @ TBD | Scheduled | Ford Center At The Star | |
| 05:00 | TBD @ TBD | Scheduled | Hiram Bithorn Stadium | |
| 16:00 | TBD @ TBD | Scheduled | Flagler Credit Union Stadium | |
| 19:30 | TBD @ TBD | Scheduled | Raymond James Stadium | |
| 01:00 | TBD @ TBD | Scheduled | — | |
| 17:00 | TBD @ TBD | Scheduled | — | |
| 20:30 | TBD @ TBD | Scheduled | — | |
| 00:30 | TBD @ TBD | Scheduled | — | |
| 16:00 | TBD @ TBD | Scheduled | Brooks Stadium (SC) |
Source: ESPN
Explore More Holidays
Browse by Month
November Holidays by Day
- November 1
- November 2
- November 3
- November 4
- November 5
- November 6
- November 7
- November 8
- November 9
- November 10
- November 11
- November 12
- November 13
- November 14
- November 15
- November 16
- November 17
- November 18
- November 19
- November 20
- November 21
- November 22
- November 23
- November 24
- November 25
- November 26
- November 27
- November 28
- November 29
- November 30
- November 31